Welcome to Chichester Basketball
powered by Retro Kids Hoops
2025-2026





SHOP CHICHESTER BASKETBALL LEAGUE GEAR
Thank you to all the players, coaches, parents and fans for your continued support.
- Minors 2nd & 3rd
Points Team Pts/G T. Carson Sto 6.7 R. Beauford Tar 6.6 M. Carter Tar 6.2 Assists Team Ast/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Rebounds Team RB/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Blocks Team Blk/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Steals Team Stl/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 - 4th & 5th Grade
Points Team Pts/G K. Carter Pan 11.9 T. Oliver Bul 11.2 B. Pryor Bru 8.3 Assists Team Ast/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Rebounds Team RB/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Blocks Team Blk/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Steals Team Stl/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 - Middle School 6th - 7th
Points Team Pts/G C. Ivery Str 14.0 M. Terinoni Reb 7.1 G. Givler Reb 6.2 Assists Team Ast/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Rebounds Team RB/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Blocks Team Blk/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Steals Team Stl/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 - 8th - High School
Points Team Pts/G R. Twyman RKH 16.0 C. Loper Wol 12.9 A. Cooper Lio 12.1 Assists Team Ast/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Rebounds Team RB/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Blocks Team Blk/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Steals Team Stl/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0
| Clinic | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
DSG | 0-0-9 | .500 | - | 0-0-4 | 0-0-5 | 58 | 58 | 0-0-9 | Tied 9 |
CHEAPSNEAKS | 0-0-9 | .500 | - | 0-0-5 | 0-0-4 | 58 | 58 | 0-0-9 | Tied 9 |
HORNETS | 0-0-9 | .500 | - | 0-0-4 | 0-0-5 | 58 | 58 | 0-0-9 | Tied 9 |
WILDCATS | 0-0-9 | .500 | - | 0-0-5 | 0-0-4 | 58 | 58 | 0-0-9 | Tied 9 |
| Minors 2nd & 3rd | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
LETHAL LIFTERS | 8-1 | .889 | - | 3-1 | 5-0 | 132 | 101 | 8-1 | Won 2 |
STORM | 6-3 | .667 | 2 | 2-2 | 4-1 | 119 | 90 | 6-3 | Lost 1 |
TARHEELS | 3-6 | .333 | 5 | 2-3 | 1-3 | 124 | 136 | 3-6 | Won 1 |
HUSKIES | 1-8 | .111 | 7 | 1-4 | 0-4 | 98 | 146 | 1-8 | Lost 4 |
| 4th & 5th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
BULLS | 7-2 | .778 | - | 3-1 | 4-1 | 175 | 139 | 7-2 | Won 2 |
PANTHERS | 6-3 | .667 | 1 | 4-1 | 2-2 | 172 | 162 | 6-3 | Won 3 |
MAMBAS | 4-5 | .444 | 3 | 3-2 | 1-3 | 137 | 138 | 4-5 | Lost 2 |
BRUINS | 1-8 | .111 | 6 | 0-4 | 1-4 | 127 | 172 | 1-8 | Lost 5 |
| Middle School 6th - 7th | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
STREAMZ-R-US | 9-0 | 1.000 | - | 4-0 | 5-0 | 302 | 177 | 9-0 | Won 9 |
REBELS | 6-3 | .667 | 3 | 2-3 | 4-0 | 246 | 238 | 6-3 | Lost 1 |
HAWKS | 2-7 | .222 | 7 | 2-3 | 0-4 | 232 | 259 | 2-7 | Won 1 |
RAMS | 1-8 | .111 | 8 | 0-4 | 1-4 | 168 | 274 | 1-8 | Lost 4 |
| 8th - High School | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
LIONS | 8-1 | .889 | - | 4-0 | 4-1 | 456 | 338 | 8-1 | Won 2 |
WOLVES | 5-4 | .556 | 3 | 2-3 | 3-1 | 344 | 334 | 5-4 | Lost 1 |
RETRO KIDS HOOPS | 4-5 | .444 | 4 | 1-3 | 3-2 | 393 | 429 | 4-5 | Won 1 |
BULLDOGS | 1-8 | .111 | 7 | 1-4 | 0-4 | 277 | 369 | 1-8 | Lost 8 |










.jpg)




