Welcome to Chichester Basketball
powered by Retro Kids Hoops
2025-2026
Chichester Basketball 2026 - Click to Pre-Order
SHOP CHICHESTER BASKETBALL LEAGUE GEAR
Thank you to all the players, coaches, parents and fans for your continued support.
- Minors 2nd & 3rd
Points Team Pts/G T. Carson Sto 7.0 R. Beauford Tar 6.2 M. Tillery LL 4.5 Assists Team Ast/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Rebounds Team RB/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Blocks Team Blk/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Steals Team Stl/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 - 4th & 5th Grade
Points Team Pts/G K. Carter Pan 11.0 T. Oliver Bul 11.0 B. Pryor Bru 9.5 Assists Team Ast/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Rebounds Team RB/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Blocks Team Blk/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Steals Team Stl/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 - Middle School 6th - 7th
Points Team Pts/G C. Ivery Str 12.2 M. Terinoni Reb 9.7 G. Givler Reb 6.0 Assists Team Ast/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Rebounds Team RB/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Blocks Team Blk/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Steals Team Stl/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 - 8th - High School
Points Team Pts/G R. Twyman RKH 14.8 C. Loper Wol 11.8 A. Cooper Lio 11.7 Assists Team Ast/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Rebounds Team RB/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Blocks Team Blk/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Steals Team Stl/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0
| Clinic | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
DSG | 0-0-6 | .500 | - | 0-0-2 | 0-0-4 | 32 | 32 | 0-0-6 | Tied 6 |
CHEAPSNEAKS | 0-0-6 | .500 | - | 0-0-2 | 0-0-4 | 32 | 32 | 0-0-6 | Tied 6 |
HORNETS | 0-0-6 | .500 | - | 0-0-4 | 0-0-2 | 32 | 32 | 0-0-6 | Tied 6 |
WILDCATS | 0-0-6 | .500 | - | 0-0-4 | 0-0-2 | 32 | 32 | 0-0-6 | Tied 6 |
| Minors 2nd & 3rd | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
LETHAL LIFTERS | 6-0 | 1.000 | - | 2-0 | 4-0 | 97 | 66 | 6-0 | Won 6 |
STORM | 4-2 | .667 | 2 | 1-2 | 3-0 | 77 | 54 | 4-2 | Won 1 |
HUSKIES | 1-5 | .167 | 5 | 1-3 | 0-2 | 64 | 94 | 1-5 | Lost 1 |
TARHEELS | 1-5 | .167 | 5 | 0-3 | 1-2 | 71 | 95 | 1-5 | Lost 4 |
| 4th & 5th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
BULLS | 5-1 | .833 | - | 3-1 | 2-0 | 119 | 95 | 5-1 | Won 2 |
MAMBAS | 3-3 | .500 | 2 | 2-2 | 1-1 | 89 | 87 | 3-3 | Won 2 |
PANTHERS | 3-3 | .500 | 2 | 1-1 | 2-2 | 107 | 110 | 3-3 | Lost 2 |
BRUINS | 1-5 | .167 | 4 | 0-2 | 1-3 | 79 | 102 | 1-5 | Lost 2 |
| Middle School 6th - 7th | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
STREAMZ-R-US | 6-0 | 1.000 | - | 2-0 | 4-0 | 193 | 101 | 6-0 | Won 6 |
REBELS | 4-2 | .667 | 2 | 1-2 | 3-0 | 170 | 159 | 4-2 | Won 1 |
HAWKS | 1-5 | .167 | 5 | 1-3 | 0-2 | 139 | 165 | 1-5 | Lost 4 |
RAMS | 1-5 | .167 | 5 | 0-3 | 1-2 | 104 | 181 | 1-5 | Lost 1 |
| 8th - High School | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
LIONS | 6-0 | 1.000 | - | 2-0 | 4-0 | 318 | 221 | 6-0 | Won 6 |
WOLVES | 3-3 | .500 | 3 | 1-2 | 2-1 | 198 | 197 | 3-3 | Won 1 |
RETRO KIDS HOOPS | 2-4 | .333 | 4 | 1-2 | 1-2 | 242 | 285 | 2-4 | Lost 1 |
BULLDOGS | 1-5 | .167 | 5 | 1-3 | 0-2 | 162 | 217 | 1-5 | Lost 5 |












1.jpg)


.jpg)


