Welcome to Chichester Basketball
powered by Retro Kids Hoops
2025-2026
Chichester Basketball 2026 - Click to Pre-Order
SHOP CHICHESTER BASKETBALL LEAGUE GEAR
Thank you to all the players, coaches, parents and fans for your continued support.
- Minors 2nd & 3rd
Points Team Pts/G T. Carson Sto 6.6 R. Beauford Tar 5.9 M. Carter Tar 5.3 Assists Team Ast/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Rebounds Team RB/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Blocks Team Blk/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 Steals Team Stl/G M. Baldwin Sto .0 R. Beauford Tar .0 A. Beverley LL .0 - 4th & 5th Grade
Points Team Pts/G K. Carter Pan 11.7 T. Oliver Bul 11.0 B. Pryor Bru 9.3 Assists Team Ast/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Rebounds Team RB/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Blocks Team Blk/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 Steals Team Stl/G M. Agilar Bru .0 E. Anderson Mam .0 E. April Pan .0 - Middle School 6th - 7th
Points Team Pts/G C. Ivery Str 12.7 M. Terinoni Reb 8.3 A. Anderson Reb 5.7 Assists Team Ast/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Rebounds Team RB/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Blocks Team Blk/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 Steals Team Stl/G A. Anderson Reb .0 S. Awotide Ram .0 J. Brown Haw .0 - 8th - High School
Points Team Pts/G R. Twyman RKH 15.3 A. Cooper Lio 12.0 C. Loper Wol 11.8 Assists Team Ast/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Rebounds Team RB/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Blocks Team Blk/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0 Steals Team Stl/G Y. Ahmad Bul .0 J. Barker Lio .0 A. Benson Bul .0
| Clinic | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
DSG | 0-0-7 | .500 | - | 0-0-3 | 0-0-4 | 38 | 38 | 0-0-7 | Tied 7 |
CHEAPSNEAKS | 0-0-7 | .500 | - | 0-0-3 | 0-0-4 | 38 | 38 | 0-0-7 | Tied 7 |
HORNETS | 0-0-7 | .500 | - | 0-0-4 | 0-0-3 | 38 | 38 | 0-0-7 | Tied 7 |
WILDCATS | 0-0-7 | .500 | - | 0-0-4 | 0-0-3 | 38 | 38 | 0-0-7 | Tied 7 |
| Minors 2nd & 3rd | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
LETHAL LIFTERS | 6-1 | .857 | - | 2-1 | 4-0 | 97 | 78 | 6-1 | Lost 1 |
STORM | 5-2 | .714 | 1 | 1-2 | 4-0 | 89 | 54 | 5-2 | Won 2 |
TARHEELS | 2-5 | .286 | 4 | 1-3 | 1-2 | 88 | 106 | 2-5 | Won 1 |
HUSKIES | 1-6 | .143 | 5 | 1-3 | 0-3 | 75 | 111 | 1-6 | Lost 2 |
| 4th & 5th Grade | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
BULLS | 5-2 | .714 | - | 3-1 | 2-1 | 137 | 114 | 5-2 | Lost 1 |
MAMBAS | 4-3 | .571 | 1 | 3-2 | 1-1 | 108 | 105 | 4-3 | Won 3 |
PANTHERS | 4-3 | .571 | 1 | 2-1 | 2-2 | 139 | 133 | 4-3 | Won 1 |
BRUINS | 1-6 | .143 | 4 | 0-2 | 1-4 | 102 | 134 | 1-6 | Lost 3 |
| Middle School 6th - 7th | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
STREAMZ-R-US | 7-0 | 1.000 | - | 3-0 | 4-0 | 231 | 123 | 7-0 | Won 7 |
REBELS | 5-2 | .714 | 2 | 1-2 | 4-0 | 199 | 182 | 5-2 | Won 2 |
HAWKS | 1-6 | .143 | 6 | 1-3 | 0-3 | 161 | 203 | 1-6 | Lost 5 |
RAMS | 1-6 | .143 | 6 | 0-4 | 1-2 | 127 | 210 | 1-6 | Lost 2 |
| 8th - High School | |||||||||
| Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
LIONS | 6-1 | .857 | - | 2-0 | 4-1 | 359 | 268 | 6-1 | Lost 1 |
WOLVES | 4-3 | .571 | 2 | 2-2 | 2-1 | 245 | 238 | 4-3 | Won 2 |
RETRO KIDS HOOPS | 3-4 | .429 | 3 | 1-2 | 2-2 | 297 | 330 | 3-4 | Won 1 |
BULLDOGS | 1-6 | .143 | 5 | 1-4 | 0-2 | 207 | 272 | 1-6 | Lost 6 |
Clouds 13° F |
| Wind: | NNW 21 mph |
| Humidity: | 49% |
| Sunrise: | 7:02 AM |
| Sunset: | 5:29 PM |












1.jpg)


.jpg)


